Working with Options
Type | Description |
---|---|
script, pythonScript, javascript | Allows you to enter a script |
attributeStatus | Choose an attribute status |
documentStatus | Choose a document status |
label | Choose a document label |
simpleExpression | A simple expression |
document | Select a document |
pipelineModelOptions | Allow the configuration of options for one or more models in the pipeline |
pipeline | Manage a pipeline object (made up of steps |
tableStore | Choose a data store |
modelStore | Choose a model store |
documentStore | Choose a document store |
taxonomyStore | Choose a taxonomy (Data Stucture) |
taxon_label | Select a taxon in a taxonomy |
taxon_label_with_properties | Select a taxon and then allow the configuration of options related to the taxon |
string | A string |
boolean | A boolean |
number | A number |
alert | An information alert |
article | A call out to Intercom for an article |
3+5
and it would evaluate to 8
. It is presented as a single line text box.