Data objects and data attributes provide a structured data layer within KDDB documents. Data objects represent extracted entities (e.g., an invoice line item, a person, an address), while data attributes store the individual fields and values associated with those entities.Documentation Index
Fetch the complete documentation index at: https://developer.kodexa.ai/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The data layer is separate from the content node tree and designed for storing extraction results:- Data Objects: Entities with parent-child relationships and taxonomy references
- Data Attributes: Typed fields attached to data objects (string, decimal, date, boolean)
- Confidence Scores: Each attribute can have an extraction confidence score
- Taxonomy Integration: Objects and attributes can reference taxonomy definitions
Data Objects
Creating Data Objects
Retrieving Data Objects
Updating and Deleting Data Objects
Data Attributes
Creating Data Attributes
Retrieving Data Attributes
Updating Data Attributes
DataObjectInput Reference
| Field | Python | TypeScript | Description |
|---|---|---|---|
| Parent | parent_id | parentId | ID of the parent data object |
| Taxonomy | taxonomy_ref | taxonomyRef | Reference to a taxonomy definition |
| Path | path | path | Hierarchical path identifier |
DataAttributeInput Reference
| Field | Python | TypeScript | Description |
|---|---|---|---|
| Tag | tag | tag | Tag name linking to the content node tag |
| Tag ID | tag_id | tagId | Direct tag ID reference |
| Value | value | value | Generic value |
| String Value | string_value | stringValue | String-typed value |
| Decimal Value | decimal_value | decimalValue | Numeric value |
| Date Value | date_value | dateValue | Date string value |
| Boolean Value | boolean_value | booleanValue | Boolean value |
| Confidence | confidence | confidence | Extraction confidence (0-1) |
| Type | type_at_creation | typeAtCreation | Type classification |
| Path | path | path | Hierarchical path identifier |
| Owner URI | owner_uri | ownerUri | Source identifier (e.g., model URI) |
| Data Features | data_features | dataFeatures | Additional metadata dictionary |
