Usage
Flags
| Flag | Description | Default |
|---|---|---|
--data | Show operation data payloads (JSON) | false |
--json | Output as structured JSON | false |
--max-ops N | Limit number of operations displayed (0 = all) | 0 |
Examples
Inspect a Delta File
Show Data Payloads
JSON Output
Filter with jq
Entity Types
| Entity Type | Description |
|---|---|
ContentNode | Document structure nodes (pages, lines, words) |
ContentFeature | Features attached to content nodes |
ContentFeatureLink | Links between features and nodes |
Tag | Extraction tags on content nodes |
ContentTagLink | Links between tags and nodes |
DataObject | Structured data objects (e.g., invoice line items) |
DataAttribute | Attributes on data objects (e.g., amount, description) |
DataException | Validation exceptions on data objects |
Metadata | Document-level metadata changes |
Operation Types
| Operation | Description |
|---|---|
ADD | New entity created |
MOD | Existing entity modified (includes previous data) |
DEL | Entity deleted |
