Type
Properties
Required Properties
| Property | Type | Description |
|---|---|---|
| groupTaxon | groupTaxon | The taxon group to display and edit |
Optional Properties
| Property | Type | Description | Default |
|---|---|---|---|
| showHeader | boolean | Whether to display the header section | true |
| title | string | Header title to display | - |
| subtitle | string | Subtitle to display below the title | - |
| useTabs | boolean | Use tabs for display of multiple objects | false |
| hideAdd | boolean | Hide the add button | false |
| hideExceptions | boolean | Hide exceptions display | false |
| showChildExceptions | boolean | Show child exceptions | false |
| exceptionSticky | boolean | Make exceptions stick to top | false |
| isJumpOn | boolean | Enable jumping to this section | false |
| overrideException | boolean | Allow exception override | false |
| isEmptyAutoAdd | boolean | Automatically add new item when empty | false |
| backgroundColor | string | Background color for the panel | #ffffff |
Advanced Properties
taxonMovement (object)
Configure data object movement between different taxon groups with drag-and-drop functionality.| Sub-Property | Type | Description |
|---|---|---|
| enabled | boolean | Enable taxon movement functionality |
| rules | list | Define movement rules between taxons |
| Property | Type | Description |
|---|---|---|
| sourceTaxon | groupTaxon | Taxon that can be moved |
| allowedDestinations | list | List of destinations with optional attribute mappings |
| buttonLabel | string | Custom label for move button (default: “Move to…“) |
| requireConfirmation | boolean | Show confirmation dialog before moving |
| confirmationMessage | string | Custom confirmation message |
| Property | Type | Description |
|---|---|---|
| destination | groupTaxon | Target data element group |
| attributeMappings | list | Map source attributes to destination attributes |
| Property | Type | Description |
|---|---|---|
| source | taxon | Name of the source attribute |
| destination | taxon | Name of the destination attribute |
taxonNavigation (object)
Configure in-panel navigation buttons based on a child group attribute value.| Sub-Property | Type | Description |
|---|---|---|
| childGroupTaxonPath | groupTaxon | The child data element group to scan for navigation attributes |
| taxonPath | taxon | Attribute within the child group used to derive navigation entries |
| colorSchemeDesign | list | List of value-to-color mappings for navigation buttons |
| Property | Type | Description |
|---|---|---|
| value | string | Attribute value to match (case-insensitive) |
| color | string | Button background color (hex or CSS color) |
backgroundColorMapping (object)
Map a specific taxon value to a row background color.| Sub-Property | Type | Description |
|---|---|---|
| taxonPath | taxon | Attribute within the row’s data element to match against |
| mappings | list | Value to color pairs |
| defaultColor | string | Fallback color when no mapping matches (optional) |
| Property | Type | Description |
|---|---|---|
| value | string | Exact value to match (case-insensitive) |
| color | string | Background color (hex or CSS color) |
Layout
- Default Width: 12 columns
- Default Height: 4 rows
- Supports Children: Yes
Configuration Examples
Basic Configuration
With Tabs for Multiple Objects
With Data Object Movement
With Background Color Mapping
With Taxon Navigation
Advanced Usage
Exception Handling
The panel includes sophisticated exception display capabilities:- Inline exceptions: Show exceptions within the form
- Floating exceptions: Draggable floating panel for exception display
- Sticky exceptions: Pin exception display to viewport
- Child exceptions: Include exceptions from child data objects
Performance Optimization
The component uses several performance optimizations:- Debounced data objects: Prevents excessive re-renders during rapid updates
- Lazy rendering: Uses intersection observer to only render when visible
- Computed caching: Efficient lookup of frequently accessed data
Tab vs. List Display
WhenuseTabs is true, multiple data objects are presented as tabs. Otherwise, they’re displayed as a list or single item view.
Formula Debugging
The component supports opening a formula debugger for any data attribute, allowing developers to test and debug formula expressions.Notes
- The card panel is highly customizable and can serve many different use cases
- Background color mapping allows visual differentiation of data based on attribute values
- Taxon movement enables workflow-based data manipulation (e.g., moving items between different states)
- Navigation based on child attributes creates dynamic menu systems within the panel
- The component integrates with keyboard shortcuts for quick navigation
- Floating exception panels are draggable and resizable for flexible workspace layout
- Auto-add feature (
isEmptyAutoAdd) is useful for ensuring at least one data object exists - The component respects taxonomy permissions and user roles for edit capabilities
